307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
SEE ALL PHOTOS
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
307 W 7th Street Unit 307 & 309
Sold

307 W 7th Street Unit 307 & 309

307 W 7th Street, North Little Rock, AR 72114-5323

$260,000
LOOKING TO "HOUSE HACK" OR OWN AN AIRBNB?? THIS IS YOUR CHANCE. Dont miss this duplex. Each side has 2 bedrooms and 1 bath and are around 940 sqft (sqft not exact and Measurment encouraged). This property has been renovated and you will LOVE this! Will sell fully furnished!

4
beds

2
baths

1,880 Sq.Ft. LIVING AREA

6,534 Sq.Ft. lot

Rachel Vann

Rachel Vann

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Tile
  • Fireplace None
  • APPLIANCES Free-Standing Stove, Microwave, Dishwasher, Refrigerator-Stays

Area & Lot

  • Status Sold
  • Living Area1,880 Sq.Ft.
  • Lot Area6,534 Sq.Ft.
  • MLS® ID22035836
  • TypeCondo
  • YEAR BUILT1955
  • Architecture StylesTraditional

Exterior

  • utilitiesSewer-Public, Water-Public, Elec-Municipal (Entergy), Gas-Natural, TV-Cable
  • roofArchitectural Shingle
  • lot featuresLevel
  • parkingParking Pads
  • AIR CONDITIONINGCentral Cool-Electric, Central Heat-Electric
  • SubstructureCrawl Space
  • other exterior FeaturesMetal/Vinyl Siding

Financial

  • Sales Price$260,000

Work With Rachel & Julia

Highest caliber of knowledge, assistance, and honesty are provided by Rachel Vann & Julia Myers. Get in touch with them right now so they can help you with the purchasing and selling procedure.

Follow Me on Instagram